Historical price from : 26 Jan 2024 To 25 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 25/03/2024 To 05/04/2024 )
5.00 5.10 4.98 5.00 14,301 71,650
Previous 4 weeks
( 23/02/2024 To 22/03/2024 )
4.96 5.10 4.74 4.98 27,137 133,986
Daily Historical Data
25/04/2024 5.00 5.00 5.00 5.00 4,100 20,500
24/04/2024 5.00 5.00 5.00 5.00 1,000 5,000
23/04/2024 5.00 5.00 5.00 5.00 1,005 5,000
22/04/2024 5.00 5.00 5.00 5.00 901 4,500
19/04/2024 4.98 5.00 4.98 4.98 1,203 5,978
18/04/2024 5.00 5.00 4.98 5.00 1,001 4,996
17/04/2024 5.00 5.00 5.00 5.00 1,000 5,000
11/04/2024 5.10 5.10 4.98 5.05 800 4,013
10/04/2024 5.00 5.05 5.00 5.05 800 4,015
09/04/2024 5.00 5.00 4.98 5.00 1,400 6,984
05/04/2024 5.00 5.00 5.00 5.00 1,000 5,000
04/04/2024 5.00 5.00 4.98 5.00 2,100 10,480
03/04/2024 5.00 5.00 5.00 5.00 1,001 5,000
02/04/2024 5.00 5.00 5.00 5.00 900 4,500
01/04/2024 5.00 5.00 5.00 5.00 1,100 5,500
29/03/2024 5.00 5.00 5.00 5.00 900 4,500
28/03/2024 5.00 5.05 5.00 5.05 1,100 5,520
27/03/2024 5.00 5.00 5.00 5.00 1,000 5,000
26/03/2024 5.10 5.10 5.00 5.00 4,600 23,150
25/03/2024 5.00 5.00 5.00 5.00 600 3,000
22/03/2024 5.00 5.00 4.98 4.98 1,601 7,972
21/03/2024 5.10 5.10 5.00 5.00 1,601 8,060
20/03/2024 4.98 5.00 4.98 5.00 1,000 4,994
19/03/2024 5.00 5.00 5.00 5.00 1,000 5,000
18/03/2024 4.98 5.00 4.98 5.00 1,000 4,998
15/03/2024 4.98 4.98 4.96 4.98 1,000 4,976
14/03/2024 5.00 5.00 5.00 5.00 2,500 12,500
13/03/2024 4.98 4.98 4.98 4.98 1,100 5,478
12/03/2024 5.00 5.00 4.98 5.00 1,050 4,996
11/03/2024 5.00 5.00 5.00 5.00 700 3,500
08/03/2024 5.00 5.00 4.98 4.98 1,677 7,984
07/03/2024 5.00 5.00 4.98 4.98 1,200 5,990
06/03/2024 4.98 5.00 4.98 4.98 2,101 10,482
05/03/2024 5.00 5.00 4.98 4.98 1,201 5,992
04/03/2024 5.00 5.00 5.00 5.00 1,000 5,000
01/03/2024 4.98 4.98 4.98 4.98 1,301 6,474
29/02/2024 4.96 5.00 4.96 4.98 1,101 5,486
28/02/2024 4.92 5.00 4.92 4.94 404 1,986
27/02/2024 4.90 4.90 4.90 4.90 1,200 5,880
23/02/2024 4.96 4.96 4.74 4.80 3,400 16,238
22/02/2024 4.80 4.80 4.74 4.78 1,400 6,686
21/02/2024 4.84 4.84 4.78 4.78 4,138 19,684
20/02/2024 4.90 4.90 4.84 4.84 3,104 15,064
19/02/2024 4.92 5.00 4.68 5.00 21,814 102,640
16/02/2024 4.90 4.90 4.80 4.90 7,003 33,924
15/02/2024 4.90 4.90 4.90 4.90 1,000 4,900
14/02/2024 4.90 4.92 4.88 4.92 2,000 9,772
13/02/2024 4.90 4.92 4.90 4.92 1,000 4,910
12/02/2024 4.90 4.90 4.90 4.90 1,600 7,840
09/02/2024 4.86 4.94 4.80 4.94 7,200 34,720
08/02/2024 4.90 4.96 4.86 4.96 3,000 14,664
07/02/2024 4.90 4.90 4.90 4.90 1,002 4,900
06/02/2024 4.92 4.92 4.88 4.88 2,000 9,800
05/02/2024 4.90 4.92 4.90 4.92 1,402 6,868
02/02/2024 4.94 4.94 4.90 4.92 1,600 7,856
01/02/2024 4.90 4.92 4.90 4.90 1,200 5,884
31/01/2024 4.90 4.90 4.84 4.90 6,100 29,680
30/01/2024 4.94 4.94 4.90 4.90 1,700 8,338
29/01/2024 4.94 4.96 4.90 4.94 2,500 12,308
26/01/2024 4.88 4.98 4.88 4.96 2,000 9,888

Remark : Volume from SET main board.