Historical price from :
16 Oct 2020
To
15 Jan 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 17/12/2020 To 30/12/2020 ) |
5.05 | 5.05 | 4.96 | 5.00 | 35,200 | 175,971 |
Previous 4 weeks
( 16/11/2020 To 16/12/2020 ) |
5.05 | 5.05 | 4.92 | 5.00 | 83,400 | 418,440 |
Daily Historical Data | ||||||
15/01/2021 | 4.96 | 4.96 | 4.88 | 4.96 | 15,500 | 76,030 |
14/01/2021 | 4.92 | 4.96 | 4.88 | 4.96 | 6,900 | 33,868 |
13/01/2021 | 4.96 | 4.96 | 4.90 | 4.90 | 13,000 | 63,798 |
12/01/2021 | 4.94 | 4.98 | 4.88 | 4.98 | 6,300 | 30,924 |
11/01/2021 | 4.94 | 4.98 | 4.90 | 4.98 | 6,400 | 31,482 |
08/01/2021 | 4.98 | 4.98 | 4.90 | 4.98 | 19,100 | 94,030 |
07/01/2021 | 5.00 | 5.00 | 4.94 | 5.00 | 5,300 | 26,368 |
06/01/2021 | 4.98 | 5.00 | 4.98 | 5.00 | 3,500 | 17,440 |
05/01/2021 | 5.00 | 5.00 | 4.98 | 5.00 | 4,500 | 22,480 |
04/01/2021 | 4.98 | 5.00 | 4.98 | 5.00 | 3,500 | 17,460 |
30/12/2020 | 4.98 | 5.00 | 4.98 | 5.00 | 2,400 | 11,972 |
29/12/2020 | 4.98 | 5.00 | 4.98 | 4.98 | 3,600 | 17,958 |
28/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 3,200 | 16,000 |
25/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 5,000 | 25,000 |
24/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 3,900 | 19,500 |
23/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 2,000 | 10,000 |
22/12/2020 | 4.96 | 5.00 | 4.96 | 5.00 | 3,100 | 15,456 |
21/12/2020 | 5.00 | 5.00 | 4.96 | 4.96 | 5,000 | 24,910 |
18/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 3,500 | 17,500 |
17/12/2020 | 5.05 | 5.05 | 5.05 | 5.05 | 3,500 | 17,675 |
16/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 2,500 | 12,500 |
15/12/2020 | 5.05 | 5.05 | 5.00 | 5.00 | 2,600 | 13,075 |
14/12/2020 | 5.00 | 5.05 | 5.00 | 5.00 | 3,500 | 17,575 |
09/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 3,500 | 17,500 |
08/12/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 3,600 | 18,000 |
04/12/2020 | 5.05 | 5.05 | 4.92 | 5.00 | 6,300 | 31,315 |
03/12/2020 | 5.00 | 5.05 | 5.00 | 5.05 | 3,400 | 17,025 |
02/12/2020 | 5.00 | 5.00 | 4.96 | 5.00 | 6,000 | 29,880 |
01/12/2020 | 5.00 | 5.05 | 5.00 | 5.00 | 3,000 | 15,050 |
30/11/2020 | 5.00 | 5.05 | 5.00 | 5.00 | 3,000 | 15,025 |
27/11/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 2,500 | 12,500 |
26/11/2020 | 5.05 | 5.05 | 5.00 | 5.05 | 3,000 | 15,100 |
25/11/2020 | 5.00 | 5.05 | 5.00 | 5.05 | 4,500 | 22,675 |
24/11/2020 | 5.00 | 5.05 | 5.00 | 5.00 | 3,500 | 17,550 |
23/11/2020 | 5.00 | 5.05 | 5.00 | 5.05 | 7,500 | 37,625 |
20/11/2020 | 5.05 | 5.05 | 5.00 | 5.05 | 4,000 | 20,075 |
19/11/2020 | 5.05 | 5.05 | 5.05 | 5.05 | 4,000 | 20,200 |
18/11/2020 | 5.05 | 5.05 | 5.05 | 5.05 | 4,800 | 24,240 |
17/11/2020 | 5.05 | 5.05 | 5.05 | 5.05 | 3,200 | 16,160 |
16/11/2020 | 5.05 | 5.05 | 5.00 | 5.05 | 9,000 | 45,370 |
13/11/2020 | 5.05 | 5.05 | 5.05 | 5.05 | 5,000 | 25,250 |
12/11/2020 | 5.05 | 5.05 | 5.05 | 5.05 | 4,500 | 22,725 |
11/11/2020 | 5.05 | 5.05 | 5.05 | 5.05 | 2,600 | 13,130 |
10/11/2020 | 5.00 | 5.00 | 5.00 | 5.00 | 2,000 | 10,000 |
09/11/2020 | 4.98 | 5.00 | 4.98 | 5.00 | 5,200 | 25,916 |
06/11/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 3,000 | 14,940 |
05/11/2020 | 4.98 | 5.00 | 4.98 | 5.00 | 3,500 | 17,450 |
04/11/2020 | 4.98 | 5.00 | 4.98 | 5.00 | 3,000 | 14,950 |
03/11/2020 | 4.98 | 5.00 | 4.98 | 5.00 | 4,300 | 21,430 |
02/11/2020 | 4.98 | 5.00 | 4.98 | 5.00 | 3,500 | 17,440 |
30/10/2020 | 5.00 | 5.00 | 4.98 | 4.98 | 2,300 | 11,462 |
29/10/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 2,500 | 12,450 |
28/10/2020 | 4.98 | 5.00 | 4.98 | 4.98 | 3,500 | 17,438 |
27/10/2020 | 4.98 | 5.00 | 4.98 | 4.98 | 2,800 | 13,946 |
26/10/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 3,000 | 14,940 |
22/10/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 3,700 | 18,426 |
21/10/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 4,000 | 19,920 |
20/10/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 4,000 | 19,920 |
19/10/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 3,000 | 14,940 |
16/10/2020 | 4.98 | 4.98 | 4.98 | 4.98 | 3,000 | 14,940 |
Remark : Volume from SET main board.