1. Monetary Remuneration
1.1 Director Remuneration
In 2024, the company paid remuneration in the following:
(Unit : Baht)
| No. | Name | Position | Amount |
|---|---|---|---|
| 1. | Mr. Viwat Lauhapoonrungsi | Chairman and Executive Director | - |
| 2. | Mr. Wisit Laohapoonrungsee | Vice-Chairman and Chief Executive Officer | - |
| 3. | Mrs. Niphapat Romerattanaphun | Director and Executive Director | - |
| 4. | Mr. Thun Thiansuwan | Director and Executive Director | - |
| 5. | Mr. Archawan Eiampaiboonphan | Director and Executive Director | - |
| 6. | Mr. Wanchai Tantikul | Independent Director and Chairman of the Audit Committee | 740,000 |
| 7. | Mr. Preecha Boonyakida | Independent Director and Audit Committee | 630,000 |
| 8. | Mr. Sompol Thiensuvan | Independent Director and Audit Committee | 740,000 |
The remuneration was given in term of a meeting allowance and annual premium. The directors who act as the Executive Committee will not be paid.
1.2 Remuneration of the Executive committee and management
The Company has paid remuneration and benefits in total amount of Baht 65.22 million to the Executive Committee and management for the 2024 (The compensation for the board of directors is shown separately. The compensation for the executives is included in this section.).
2. Other Remuneration
- None -