Total Assets

Unit : Million Baht

Total Revenues

Unit : Million Baht

Net Profit

Unit : Million Baht

(Unit: Million Baht)

Period as of Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
9M/25
30/09/2025
Financial Data
Assets 13,269.89 13,689.38 13,201.46 14,362.40
Liabilities 10,031.14 10,803.24 10,738.27 12,655.71
Equity 3,238.75 2,886.15 2,463.19 1,706.69
Paid-up Capital 980.00 980.00 980.00 980.00
Revenue 3,327.66 2,699.11 1,400.79 619.65
Net Profit 134.27 -374.29 -426.45 -746.62
EPS (Baht) 0.12 -0.40 -0.45 -0.77
Financial Ratio
ROE (%) 4.23 -12.22 -15.94 -43.87
ROA (%) 3.68 -0.79 -0.74 -1.99
Net Profit Margin (%) 4.04 -13.87 -30.44 -120.49

Source: www.set.or.th

Statistics as of 30/12/2021 30/12/2022 28/12/2023 30/12/2024 16/12/2025
Last Price (Baht) 5.00 4.98 5.10 4.90 4.86
Market Cap. 4,900.00 4,880.40 4,998.00 4,802.00 4,762.80
F/S Period (As of date) 30/09/2021 30/09/2022 30/09/2023 30/09/2024 30/06/2025
P/E - - - - -
P/BV 1.46 1.54 1.66 1.80 2.32
Book Value per share (Baht) 3.41 3.24 3.07 2.72 2.10
Dvd. Yield (%) 0.60 - - - -