Total Assets

Unit : Million Baht

Total Revenues

Unit : Million Baht

Net Profit

Unit : Million Baht

(Unit: Million Baht)

Period as of Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
3M/26
31/03/2026
Financial Data
Assets 13,689.38 13,201.46 14,114.69 14,093.74
Liabilities 10,803.24 10,738.27 12,899.00 13,171.83
Equity 2,886.15 2,463.19 1,215.69 921.92
Paid-up Capital 980.00 980.00 980.00 980.00
Revenue 2,699.11 1,400.79 712.77 132.87
Net Profit -374.29 -426.45 -1,248.90 -290.51
EPS (Baht) -0.40 -0.45 -1.29 -0.30
Financial Ratio
ROE (%) -12.22 -15.94 -67.90 -84.20
ROA (%) -0.79 -0.74 -3.59 -3.66
Net Profit Margin (%) -13.87 -30.44 -175.22 -218.64

Source: www.set.or.th

Statistics as of 30/12/2022 28/12/2023 30/12/2024 30/12/2025 28/04/2026
Last Price (Baht) 4.98 5.10 4.90 4.86 4.84
Market Cap. 4,880.40 4,998.00 4,802.00 4,762.80 4,743.20
F/S Period (As of date) 30/09/2022 30/09/2023 30/09/2024 30/09/2025 31/12/2025
P/E - - - - -
P/BV 1.54 1.66 1.80 2.79 3.90
Book Value per share (Baht) 3.24 3.07 2.72 1.74 1.24
Dvd. Yield (%) - - - - -