Historical price from :
16 Feb 2026
To
19 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 20/04/2026 To 05/05/2026 ) |
4.84 | 4.84 | 4.84 | 4.84 | 8 | 27 |
|
Previous 4 weeks
( 17/03/2026 To 17/04/2026 ) |
4.84 | 4.84 | 4.84 | 4.84 | 0 | 0 |
| Daily Historical Data | ||||||
| 19/05/2026 | 4.64 | 4.64 | 4.64 | 4.64 | 201 | 933 |
| 18/05/2026 | - | - | - | - | 0 | 0 |
| 15/05/2026 | - | - | - | - | 0 | 0 |
| 14/05/2026 | 4.84 | 4.84 | 4.12 | 4.70 | 801 | 3,640 |
| 13/05/2026 | - | - | - | - | 0 | 0 |
| 12/05/2026 | - | - | - | - | 0 | 0 |
| 11/05/2026 | 4.80 | 4.80 | 4.80 | 4.80 | 1 | 4 |
| 08/05/2026 | - | - | - | - | 0 | 0 |
| 07/05/2026 | 3.50 | 4.80 | 3.50 | 4.80 | 200 | 830 |
| 06/05/2026 | - | - | - | - | 0 | 0 |
| 05/05/2026 | - | - | - | - | 0 | 0 |
| 30/04/2026 | - | - | - | - | 0 | 0 |
| 29/04/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 3 | 10 |
| 28/04/2026 | - | - | - | - | 0 | 0 |
| 27/04/2026 | - | - | - | - | 0 | 0 |
| 24/04/2026 | - | - | - | - | 0 | 0 |
| 23/04/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 5 | 17 |
| 22/04/2026 | - | - | - | - | 0 | 0 |
| 21/04/2026 | - | - | - | - | 0 | 0 |
| 20/04/2026 | - | - | - | - | 0 | 0 |
| 17/04/2026 | - | - | - | - | 0 | 0 |
| 16/04/2026 | - | - | - | - | 0 | 0 |
| 10/04/2026 | - | - | - | - | 0 | 0 |
| 09/04/2026 | - | - | - | - | 0 | 0 |
| 08/04/2026 | - | - | - | - | 0 | 0 |
| 07/04/2026 | - | - | - | - | 0 | 0 |
| 03/04/2026 | - | - | - | - | 0 | 0 |
| 02/04/2026 | - | - | - | - | 0 | 0 |
| 01/04/2026 | - | - | - | - | 0 | 0 |
| 31/03/2026 | - | - | - | - | 0 | 0 |
| 30/03/2026 | - | - | - | - | 0 | 0 |
| 27/03/2026 | - | - | - | - | 0 | 0 |
| 26/03/2026 | - | - | - | - | 0 | 0 |
| 25/03/2026 | - | - | - | - | 0 | 0 |
| 24/03/2026 | - | - | - | - | 0 | 0 |
| 23/03/2026 | - | - | - | - | 0 | 0 |
| 20/03/2026 | - | - | - | - | 0 | 0 |
| 19/03/2026 | - | - | - | - | 0 | 0 |
| 18/03/2026 | - | - | - | - | 0 | 0 |
| 17/03/2026 | - | - | - | - | 0 | 0 |
| 16/03/2026 | - | - | - | - | 0 | 0 |
| 13/03/2026 | - | - | - | - | 0 | 0 |
| 12/03/2026 | - | - | - | - | 0 | 0 |
| 11/03/2026 | - | - | - | - | 0 | 0 |
| 10/03/2026 | - | - | - | - | 0 | 0 |
| 09/03/2026 | - | - | - | - | 0 | 0 |
| 06/03/2026 | - | - | - | - | 0 | 0 |
| 05/03/2026 | - | - | - | - | 0 | 0 |
| 04/03/2026 | - | - | - | - | 0 | 0 |
| 02/03/2026 | - | - | - | - | 0 | 0 |
| 27/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 3 | 18 |
| 26/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 200 | 968 |
| 25/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 100 | 484 |
| 24/02/2026 | - | - | - | - | 0 | 0 |
| 23/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 200 | 968 |
| 20/02/2026 | - | - | - | - | 0 | 0 |
| 19/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 100 | 484 |
| 18/02/2026 | 4.84 | 4.84 | 4.82 | 4.82 | 401 | 1,938 |
| 17/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 100 | 484 |
| 16/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 200 | 968 |
Remark : Volume from SET main board.