Historical price from :
19 Nov 2025
To
17 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 21/01/2026 To 03/02/2026 ) |
4.86 | 4.86 | 4.80 | 4.84 | 1,102 | 5,327 |
|
Previous 4 weeks
( 19/12/2025 To 20/01/2026 ) |
4.86 | 5.00 | 4.48 | 4.82 | 41,960 | 198,900 |
| Daily Historical Data | ||||||
| 17/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 100 | 484 |
| 16/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 200 | 968 |
| 13/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 1 | 4 |
| 12/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 201 | 974 |
| 11/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 101 | 487 |
| 10/02/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 200 | 968 |
| 09/02/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 200 | 972 |
| 06/02/2026 | - | - | - | - | 0 | 0 |
| 05/02/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 200 | 972 |
| 04/02/2026 | - | - | - | - | 0 | 0 |
| 03/02/2026 | 4.86 | 4.86 | 4.84 | 4.84 | 202 | 979 |
| 02/02/2026 | - | - | - | - | 0 | 0 |
| 30/01/2026 | 4.86 | 4.86 | 4.82 | 4.82 | 200 | 968 |
| 29/01/2026 | - | - | - | - | 0 | 0 |
| 28/01/2026 | - | - | - | - | 0 | 0 |
| 27/01/2026 | - | - | - | - | 0 | 0 |
| 26/01/2026 | 4.82 | 4.82 | 4.80 | 4.80 | 300 | 1,444 |
| 23/01/2026 | - | - | - | - | 0 | 0 |
| 22/01/2026 | 4.82 | 4.82 | 4.82 | 4.82 | 200 | 964 |
| 21/01/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 200 | 972 |
| 20/01/2026 | 4.82 | 4.82 | 4.82 | 4.82 | 3 | 14 |
| 19/01/2026 | 4.82 | 4.82 | 4.82 | 4.82 | 200 | 964 |
| 16/01/2026 | - | - | - | - | 0 | 0 |
| 15/01/2026 | 4.80 | 4.80 | 4.80 | 4.80 | 101 | 484 |
| 14/01/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 100 | 486 |
| 13/01/2026 | 4.86 | 4.90 | 4.48 | 4.86 | 20,300 | 93,310 |
| 12/01/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 200 | 972 |
| 09/01/2026 | 4.88 | 4.88 | 4.88 | 4.88 | 20,000 | 97,600 |
| 08/01/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 100 | 486 |
| 07/01/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 101 | 490 |
| 06/01/2026 | - | - | - | - | 0 | 0 |
| 05/01/2026 | 4.86 | 4.86 | 4.86 | 4.86 | 200 | 972 |
| 30/12/2025 | - | - | - | - | 0 | 0 |
| 29/12/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 102 | 493 |
| 26/12/2025 | 5.00 | 5.00 | 5.00 | 5.00 | 100 | 500 |
| 25/12/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 100 | 486 |
| 24/12/2025 | - | - | - | - | 0 | 0 |
| 23/12/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 103 | 500 |
| 22/12/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 50 | 171 |
| 19/12/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 200 | 972 |
| 18/12/2025 | - | - | - | - | 0 | 0 |
| 17/12/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 200 | 972 |
| 16/12/2025 | - | - | - | - | 0 | 0 |
| 15/12/2025 | - | - | - | - | 0 | 0 |
| 12/12/2025 | - | - | - | - | 0 | 0 |
| 11/12/2025 | - | - | - | - | 0 | 0 |
| 09/12/2025 | - | - | - | - | 0 | 0 |
| 08/12/2025 | - | - | - | - | 0 | 0 |
| 04/12/2025 | - | - | - | - | 0 | 0 |
| 03/12/2025 | - | - | - | - | 0 | 0 |
| 02/12/2025 | - | - | - | - | 0 | 0 |
| 01/12/2025 | - | - | - | - | 0 | 0 |
| 28/11/2025 | - | - | - | - | 0 | 0 |
| 27/11/2025 | - | - | - | - | 0 | 0 |
| 26/11/2025 | - | - | - | - | 0 | 0 |
| 25/11/2025 | - | - | - | - | 0 | 0 |
| 24/11/2025 | - | - | - | - | 0 | 0 |
| 21/11/2025 | - | - | - | - | 0 | 0 |
| 20/11/2025 | - | - | - | - | 0 | 0 |
| 19/11/2025 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.