Historical price from : 19 May 2026 To 17 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 16/07/2026 To 31/07/2026 )
2.78 2.78 2.78 2.78 404 1,120
Previous 4 weeks
( 18/06/2026 To 15/07/2026 )
2.90 3.10 2.70 2.78 3,408 9,617
Daily Historical Data
17/08/2026 2.56 2.56 2.56 2.56 1 2
14/08/2026 - - - - 0 0
13/08/2026 2.56 2.58 2.56 2.56 9,800 25,108
11/08/2026 2.76 2.76 2.76 2.76 2 4
10/08/2026 - - - - 0 0
07/08/2026 2.76 2.76 2.76 2.76 100 276
06/08/2026 2.78 2.78 2.78 2.78 9 24
05/08/2026 - - - - 0 0
04/08/2026 2.78 2.78 2.78 2.78 200 556
03/08/2026 - - - - 0 0
31/07/2026 2.78 2.78 2.78 2.78 201 557
30/07/2026 2.78 2.78 2.78 2.78 3 7
27/07/2026 - - - - 0 0
24/07/2026 - - - - 0 0
23/07/2026 - - - - 0 0
22/07/2026 - - - - 0 0
21/07/2026 2.78 2.78 2.78 2.78 200 556
20/07/2026 - - - - 0 0
17/07/2026 - - - - 0 0
16/07/2026 - - - - 0 0
15/07/2026 2.78 2.78 2.78 2.78 200 556
14/07/2026 - - - - 0 0
13/07/2026 2.72 2.72 2.72 2.72 148 364
10/07/2026 2.80 2.80 2.72 2.72 301 834
09/07/2026 2.80 2.80 2.80 2.80 1 2
08/07/2026 2.80 2.80 2.78 2.80 300 838
07/07/2026 - - - - 0 0
06/07/2026 2.80 2.80 2.80 2.80 501 1,402
03/07/2026 2.70 2.96 2.70 2.90 400 1,136
02/07/2026 - - - - 0 0
01/07/2026 3.00 3.00 3.00 3.00 1 2
30/06/2026 2.98 3.00 2.70 3.00 400 1,168
29/06/2026 2.80 2.80 2.80 2.80 6 16
26/06/2026 3.10 3.10 2.80 2.80 800 2,282
25/06/2026 3.00 3.00 3.00 3.00 29 61
24/06/2026 3.00 3.00 3.00 3.00 100 300
23/06/2026 - - - - 0 0
22/06/2026 3.10 3.10 2.80 2.80 200 590
19/06/2026 2.90 2.90 2.90 2.90 21 66
18/06/2026 - - - - 0 0
17/06/2026 2.70 2.90 2.70 2.90 500 1,410
16/06/2026 2.70 2.90 2.70 2.90 1,600 4,540
15/06/2026 2.90 2.90 2.90 2.90 1 2
12/06/2026 2.90 2.90 2.90 2.90 401 1,162
11/06/2026 3.08 3.08 2.90 2.90 301 891
10/06/2026 2.90 2.90 2.90 2.90 14 43
09/06/2026 2.90 2.90 2.90 2.90 1 3
08/06/2026 2.90 2.90 2.90 2.90 500 1,450
05/06/2026 2.82 3.10 2.82 2.90 5,029 14,365
04/06/2026 3.00 3.40 3.00 3.40 4,716 15,842
02/06/2026 3.28 3.28 3.28 3.28 148 440
29/05/2026 3.36 3.36 3.00 3.34 1,800 5,500
28/05/2026 3.50 3.50 3.26 3.40 4,419 14,593
27/05/2026 4.22 4.22 3.24 3.50 22,508 76,745
26/05/2026 4.24 4.62 4.24 4.62 4,600 21,214
25/05/2026 - - - - 0 0
22/05/2026 4.24 4.24 4.24 4.24 200 848
21/05/2026 4.50 4.50 4.20 4.20 600 2,610
20/05/2026 4.62 4.62 4.50 4.50 201 915
19/05/2026 4.64 4.64 4.64 4.64 201 933

Remark : Volume from SET main board.