Historical price from :
01 Apr 2026
To
03 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 08/06/2026 To 19/06/2026 ) |
2.90 | 3.08 | 2.70 | 2.90 | 3,339 | 9,567 |
|
Previous 4 weeks
( 07/05/2026 To 05/06/2026 ) |
3.50 | 4.84 | 2.82 | 2.90 | 45,424 | 158,479 |
| Daily Historical Data | ||||||
| 03/07/2026 | 2.70 | 2.96 | 2.70 | 2.90 | 400 | 1,136 |
| 02/07/2026 | - | - | - | - | 0 | 0 |
| 01/07/2026 | 3.00 | 3.00 | 3.00 | 3.00 | 1 | 2 |
| 30/06/2026 | 2.98 | 3.00 | 2.70 | 3.00 | 400 | 1,168 |
| 29/06/2026 | 2.80 | 2.80 | 2.80 | 2.80 | 6 | 16 |
| 26/06/2026 | 3.10 | 3.10 | 2.80 | 2.80 | 800 | 2,282 |
| 25/06/2026 | 3.00 | 3.00 | 3.00 | 3.00 | 29 | 61 |
| 24/06/2026 | 3.00 | 3.00 | 3.00 | 3.00 | 100 | 300 |
| 23/06/2026 | - | - | - | - | 0 | 0 |
| 22/06/2026 | 3.10 | 3.10 | 2.80 | 2.80 | 200 | 590 |
| 19/06/2026 | 2.90 | 2.90 | 2.90 | 2.90 | 21 | 66 |
| 18/06/2026 | - | - | - | - | 0 | 0 |
| 17/06/2026 | 2.70 | 2.90 | 2.70 | 2.90 | 500 | 1,410 |
| 16/06/2026 | 2.70 | 2.90 | 2.70 | 2.90 | 1,600 | 4,540 |
| 15/06/2026 | 2.90 | 2.90 | 2.90 | 2.90 | 1 | 2 |
| 12/06/2026 | 2.90 | 2.90 | 2.90 | 2.90 | 401 | 1,162 |
| 11/06/2026 | 3.08 | 3.08 | 2.90 | 2.90 | 301 | 891 |
| 10/06/2026 | 2.90 | 2.90 | 2.90 | 2.90 | 14 | 43 |
| 09/06/2026 | 2.90 | 2.90 | 2.90 | 2.90 | 1 | 3 |
| 08/06/2026 | 2.90 | 2.90 | 2.90 | 2.90 | 500 | 1,450 |
| 05/06/2026 | 2.82 | 3.10 | 2.82 | 2.90 | 5,029 | 14,365 |
| 04/06/2026 | 3.00 | 3.40 | 3.00 | 3.40 | 4,716 | 15,842 |
| 02/06/2026 | 3.28 | 3.28 | 3.28 | 3.28 | 148 | 440 |
| 29/05/2026 | 3.36 | 3.36 | 3.00 | 3.34 | 1,800 | 5,500 |
| 28/05/2026 | 3.50 | 3.50 | 3.26 | 3.40 | 4,419 | 14,593 |
| 27/05/2026 | 4.22 | 4.22 | 3.24 | 3.50 | 22,508 | 76,745 |
| 26/05/2026 | 4.24 | 4.62 | 4.24 | 4.62 | 4,600 | 21,214 |
| 25/05/2026 | - | - | - | - | 0 | 0 |
| 22/05/2026 | 4.24 | 4.24 | 4.24 | 4.24 | 200 | 848 |
| 21/05/2026 | 4.50 | 4.50 | 4.20 | 4.20 | 600 | 2,610 |
| 20/05/2026 | 4.62 | 4.62 | 4.50 | 4.50 | 201 | 915 |
| 19/05/2026 | 4.64 | 4.64 | 4.64 | 4.64 | 201 | 933 |
| 18/05/2026 | - | - | - | - | 0 | 0 |
| 15/05/2026 | - | - | - | - | 0 | 0 |
| 14/05/2026 | 4.84 | 4.84 | 4.12 | 4.70 | 801 | 3,640 |
| 13/05/2026 | - | - | - | - | 0 | 0 |
| 12/05/2026 | - | - | - | - | 0 | 0 |
| 11/05/2026 | 4.80 | 4.80 | 4.80 | 4.80 | 1 | 4 |
| 08/05/2026 | - | - | - | - | 0 | 0 |
| 07/05/2026 | 3.50 | 4.80 | 3.50 | 4.80 | 200 | 830 |
| 06/05/2026 | - | - | - | - | 0 | 0 |
| 05/05/2026 | - | - | - | - | 0 | 0 |
| 30/04/2026 | - | - | - | - | 0 | 0 |
| 29/04/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 3 | 10 |
| 28/04/2026 | - | - | - | - | 0 | 0 |
| 27/04/2026 | - | - | - | - | 0 | 0 |
| 24/04/2026 | - | - | - | - | 0 | 0 |
| 23/04/2026 | 4.84 | 4.84 | 4.84 | 4.84 | 5 | 17 |
| 22/04/2026 | - | - | - | - | 0 | 0 |
| 21/04/2026 | - | - | - | - | 0 | 0 |
| 20/04/2026 | - | - | - | - | 0 | 0 |
| 17/04/2026 | - | - | - | - | 0 | 0 |
| 16/04/2026 | - | - | - | - | 0 | 0 |
| 10/04/2026 | - | - | - | - | 0 | 0 |
| 09/04/2026 | - | - | - | - | 0 | 0 |
| 08/04/2026 | - | - | - | - | 0 | 0 |
| 07/04/2026 | - | - | - | - | 0 | 0 |
| 03/04/2026 | - | - | - | - | 0 | 0 |
| 02/04/2026 | - | - | - | - | 0 | 0 |
| 01/04/2026 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.