Total Assets

Unit : Million Baht

Total Revenues

Unit : Million Baht

Net Profit

Unit : Million Baht

(Unit: Million Baht)

Period as of Y/E '21
31/12/2021
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Financial Data
Assets 12,882.94 13,269.89 13,689.38
Liabilities 9,774.30 10,031.14 10,803.23
Equity 3,108.64 3,238.75 2,886.15
Paid-up Capital 980.00 980.00 980.00
Revenue 3,283.20 3,327.66 2,699.11
Net Profit -345.56 134.27 -374.29
EPS (Baht) -0.37 0.12 -0.40
Financial Ratio
ROE (%) -10.34 4.23 -12.22
ROA (%) 0.18 3.68 -0.79
Net Profit Margin (%) -10.53 4.04 -13.87

Source: www.set.or.th

Statistics as of 30/12/2020 30/12/2021 30/12/2022 28/12/2023
Last Price (Baht) 5.00 5.00 4.98 5.10
Market Cap. 4,900.00 4,900.00 4,880.40 4,998.00
F/S Period (As of date) 30/09/2020 30/09/2021 30/09/2022 30/09/2023
P/E 18.09 - - -
P/BV 1.29 1.46 1.54 1.66
Book Value per share (Baht) 3.89 3.41 3.24 3.07
Dvd. Yield (%) - 0.60 - -